Nigerian Companies Salary Structure – Current Salary Structure of Companies in Nigeria.
The salary structure of Nigerian Companies is generally sought after by job seekers in Nigeria. Job seekers who are new in the labor market usually wonder what the salaries of companies in Nigeria look like. This is usually common when they have been invited for tests or interviews.
Do you wish to know how much some popular Nigerian companies pay their entry-level staff (i.e. newly employed fresh graduates), then this is for you. Read on to see the exact figures that these companies pay.
Though we’ve tried our best to ensure that these salary figures are correct, we admit that the information here might not be 100% accurate, therefore bear in mind that the information on this page is subject to sudden change.
Nigerian Oil and Gas Companies Salary Structure.
Shell (SPDC) Salary Structure | N667,000 (permanent), N250,000 to N500,000 (contract |
Exxon Mobil Salary Structure | N1million |
Total Oil Salary Structure | N1million |
Mobil Oil Nigeria Salary Structure | N500,000 |
Mobil Producing Nigeria Salary Structure | N700,000 – N800,000 |
Schlumberger Salary Structure | N500,000 |
Chevron Salary Structure | N750,000+ |
Halliburton Salary Structure | N375,000 |
IOCs E&P (upstream) Salary Structure | N600,000 to N1million |
Independents E&P (upstream) Salary Structure | N300,000 – N600,000 |
Multinational oil servicing Salary Structure | N300,000 – N600,000 |
Tier 2/ Indigenous oil servicing Salary Structure | N200,000 – N400,000 |
Tier 1 downstream Salary Structure | N200,000 – N400,000 |
Tier 2 downstream Salary Structure | N150,000 – N200,000 |
NNPC Salary Structure | N190,000 |
DPR Salary Structure | N190,000 |
PPPRA Salary Structure | N190,000 |
NestOil Plc Salary Structure | N150,000?? |
Multinational oil companies pay according to global standards because their employees can be deployed anywhere in the world. This explains why they pay the highest salaries.
Nigerian Banks Salary Structure
Union Bank Salary Structure | N180,000/N258,000 |
Guaranty Trust Bank Salary Structure | N209,000 |
Keystone Bank Salary Structure | N127,000 excluding allowances |
Fidelity Bank Plc Salary Structure | N180,000 |
Skye Bank Salary Structure | N104,000 |
FBN Capital Salary Structure | N400,000+ |
Diamond Bank Salary Structure | N240,000 (N80,000 for trainees) |
United Bank for Africa Salary Structure | N142,000 |
First Bank Salary Structure | N150,000 + allowances worth around N150,000+ |
Access Bank Salary Structure | N237,000 |
Enterprise Bank Salary Structure | N249,000 |
Manufacturing Companies in Nigeria Salary Structure
PZ Cussons Salary Structure | N145,000 (RDM i.e. sales) |
Nigerian Bottling Company Salary Structure | N148,000 – N160,000 |
Cadbury Nigeria Plc Salary Structure | N130,000 |
Frigoglass Salary Structure | N50,000 |
Nigerian Breweries Plc Salary Structure | N350,000 |
Lafarge Salary Structure | N90,000 excluding allowances |
Meristem Salary Structure | N100,000+ with profit-sharing |
Guinness Nigeria Salary Structure | N120,000 – N160,000 |
Dangote Sugar Salary Structure | N150,000 |
Dangote Cement Salary Structure | N140,000 |
Telecommunications/Power/Energy Companies in Nigeria Salary Structure
General Electric (GE) Salary Structure | N300,000+ |
Huawei Technologies Salary Structure | N200,000 |
MTN Nigeria Salary Structure | N180,000 – N250,000 |
Globacom Salary Structure | N120,000 |
Airtel Nigeria Salary Structure | N100,000?? |
Tecno Mobile Salary Structure | N120,000 |
Ericsson Salary Structure | N88,000 |
EEDC Eastern Electric Distribution Company Salary Structure | N350,000 |
PHCN Salary Structure | N79,000 (excluding bulk rent and pay leave allowance |
Auditing and Consulting Companies in Nigeria Salary Structure
KPMG Salary Structure | N171,000 b.t. (non-chartered ET)/ N145,000 (non-chartered ETOP) |
PWC Salary Structure | N140,000 (non chartered) |
Deloitte Salary Structure | N150,000 a.t. |
Others Company Salaries
P&G Salary Structure | N200,00+ |
INEC Salary Structure | N77,000 (including allowances) |
PAL Salary Structure | N77,000 |
Multichoice Salary Structure | N40,000 – N70,000 |
Aviation companies pay salaries between N600,000 and N800,000.
IMPORTANT! Company salaries above are not for contract staff but for professional, permanent staff and all values are for monthly pay (not annual).
Some salary figures represent net total with tax deductions, while some represent salary without tax deductions. Some of the companies that pay seemingly low salaries make it up with juicy allowances and perks.
Actual salaries may vary slightly depending on experience, qualification, and unit.
If you know the entry-level salaries of some companies that are missing on this list, kindly let us know, and we’d be glad to add them to the list. Also, if you think some figures on this page are wrong or outdated, kindly help us with the corrections (with proof!).
What’s your take on this? I urge you to use this same opportunity to share this information across to others using our Facebook, twitter or Google+share button below.