Wellspring University School Fees Schedule for the 2019/2020 Academic Session

Wellspring University School Fees Schedule for the 2019/2020 Academic Session

Do you want to further your education at Wellspring University but want to know their school fees? Then This page is for you

We will show you the Wellspring University school fees schedule for the 2019/2020 academic session.

Please note that the school fees below are for Undergraduates (B.Sc), Postgraduates, Part-time, Foundation, and Top Programmes.

If you have any question please feel free to ask us using the comment box below.

Wellspring University School Fees Schedule

NB: Scroll/swipe the table below to view full details

PROGRAMME TUITION PER SEMESTER(=N=) ACCEPTANCE FEE MEDICAL FEE DURATION OF PROGRAM FEE
DEGREE FOUNDATION-Mass Communication 65,000 10,000 5,000 2 semesters
DEGREE FOUNDATION-Accounting 65,000 10,000 5,000 2 semesters
DEGREE FOUNDATION-Sciences 65,000 10,000 5,000 2 semesters
DEGREE FOUNDATION-Economics 55,000 10,000 5,000 2 semesters
DEGREE FOUNDATION-Bus. Admin 55,000 10,000 5,000 2 semesters
DEGREE FOUNDATION-Int’l Relations 55,000 10,000 5,000 2 semesters
BSc(Full time)-Computer science 200,000 25,000 5,000 8 semesters
BSc(Full-time)-Microbiology 200,000 25,000 5,000 8 semesters
BSc(Full-time)-Mass Communication 200,000 25,000 5,000 8 semesters
BSc(Full-time)-Accounting 200,000 25,000 5,000 8 semesters
BSc(Full-time)-Economic 190,000 25,000 5,000 8 semesters
BSc(Full-time)-Bus. Admin 190,000 25,000 5,000 8 semesters
BSc(Full-time)-International Relations 190,000 25,000 5,000 8 semesters
BSc(Part-time) 77,500 20,000 3,000 10 semesters
BSc(top-up) 110,500 20,000 3,000 6 semesters
PGD Business Administration 77,500 20,000 3,000 2 Semesters
PGD Public Relations and Advertising 77,500 20,000 3,000 2 Semesters
PGD Information Technology 77,500 20,000 3,000 2 Semesters
PGD Computer Science 77,500 20,000 3,000 2 Semesters
PGD Financial Management 77,500 20,000 3,000 2 Semesters
MBA Finance 115,000 20,000 3,000 4 Semesters
MBA Information Technology 115,000 20,000 3,000 4 semesters
MBA Management 115,000 20,000 3,000 4 semesters
MBA Marketing 115,000 20,000 3,000 4 semesters
MSc Accounting 115,000 20,000 3,000 4 semesters
MSc Economics 115,000 20,000 3,000 4 semesters
MSc Computer science 115,000 20,000 3,000 4 semesters
MSc Business admin 115,000 20,000 3,000 4 semesters
MSc Mass Communication 115,000 20,000 3,000 4 semesters
MSc International Relations 115,000 20,000 3,000 4 semesters
MSc Information Technology 115,000 20,000 3,000 4 semesters

Remember if you have any questions please feel free to ask us using the comment box below.

Also Read:  042Series 2020 WAEC Runs (Answers) | Free 2020 042Series WAEC Expo/Questions

Leave a Reply